<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cunicode</title>
	<atom:link href="http://cunicode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cunicode.com</link>
	<description>Design for 3DPrint &#124; Creative Fabrication</description>
	<lastBuildDate>Fri, 03 May 2013 15:09:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3D printed synthetic tissue folds itself into shapes</title>
		<link>http://cunicode.com/3d-printed-synthetic-tissue/</link>
		<comments>http://cunicode.com/3d-printed-synthetic-tissue/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:05:54 +0000</pubDate>
		<dc:creator>cunicode</dc:creator>
				<category><![CDATA[News & Links]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d print]]></category>

		<guid isPermaLink="false">http://cunicode.com/?p=4880</guid>
		<description><![CDATA[University of Oxford chemists custom-built a 3D printer that fabricates "synthetic tissue," or rather structures with tissue-like functions. Eventually, the technology could be used to crank out replacement tissue that could replace damaged human tissue or be used in new drug delivery systems. The material consist of a network of water droplets encapsulated in lipids, or fat molecules.]]></description>
		<wfw:commentRss>http://cunicode.com/3d-printed-synthetic-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dilDIY &#8211; coDesigned sex toys &#124; concept</title>
		<link>http://cunicode.com/dildiy/</link>
		<comments>http://cunicode.com/dildiy/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 10:31:27 +0000</pubDate>
		<dc:creator>cunicode</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d print]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://cunicode.com/?p=4870</guid>
		<description><![CDATA[[ Work in Progress ]
coDesign application to make 3D Printed ceramic sex toys.

Allow customers to shape &#38; design a custom sex toy.
Currently under development,
Project initiated in a workshop held by Materialise &#38; DigitalForming, where we had&#8230;]]></description>
		<wfw:commentRss>http://cunicode.com/dildiy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of BioPrinting &#124; infographic</title>
		<link>http://cunicode.com/the-future-of-bioprinting/</link>
		<comments>http://cunicode.com/the-future-of-bioprinting/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 11:33:56 +0000</pubDate>
		<dc:creator>cunicode</dc:creator>
				<category><![CDATA[News & Links]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d print]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[fabrication]]></category>

		<guid isPermaLink="false">http://cunicode.com/?p=4865</guid>
		<description><![CDATA[Bioprinting promises a future in which we are able to manufacture human organs for transplant, making transplant waiting lists a thing of the past. 
Infographic of at the past, present and future of bioprinting.]]></description>
		<wfw:commentRss>http://cunicode.com/the-future-of-bioprinting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tack bike frame with 3d printed lugs &#124; by Ralf Holleis</title>
		<link>http://cunicode.com/a-tack-bike-frame-with-3d-printed-lugs-by-ralf-holleis/</link>
		<comments>http://cunicode.com/a-tack-bike-frame-with-3d-printed-lugs-by-ralf-holleis/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:37:01 +0000</pubDate>
		<dc:creator>cunicode</dc:creator>
				<category><![CDATA[News & Links]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d print]]></category>

		<guid isPermaLink="false">http://cunicode.com/?p=4861</guid>
		<description><![CDATA[VRZ 1. is a track bike frame with 3d printed stainless steel lugs glued together with carbon fiber tubes.
This method allows to build custom frames in a short period of time.
You could change the geometry to what ever&#8230;]]></description>
		<wfw:commentRss>http://cunicode.com/a-tack-bike-frame-with-3d-printed-lugs-by-ralf-holleis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printed Figurines from Children&#8217;s Drawings</title>
		<link>http://cunicode.com/crayon-creatures/</link>
		<comments>http://cunicode.com/crayon-creatures/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 01:00:27 +0000</pubDate>
		<dc:creator>cunicode</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d print]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[3dprint]]></category>
		<category><![CDATA[figurine]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://cunicode.com/?p=4847</guid>
		<description><![CDATA[CrayonCreatures.com a website to turn wonderful children's drawings into volumetric figurines; 
nice looking objects to decorate the home and office with a colorful touch of wild creativity.]]></description>
		<wfw:commentRss>http://cunicode.com/crayon-creatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chopper: Partitioning Models into 3D-Printable Parts</title>
		<link>http://cunicode.com/chopper-partitioning-models-into-3d-printable-parts/</link>
		<comments>http://cunicode.com/chopper-partitioning-models-into-3d-printable-parts/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 10:13:19 +0000</pubDate>
		<dc:creator>cunicode</dc:creator>
				<category><![CDATA[News & Links]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d print]]></category>
		<category><![CDATA[3D printing]]></category>

		<guid isPermaLink="false">http://cunicode.com/?p=4828</guid>
		<description><![CDATA[Chopper partitions a given 3D model into parts that are small enough to be 3D-printed and assembled into the original model.]]></description>
		<wfw:commentRss>http://cunicode.com/chopper-partitioning-models-into-3d-printable-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeshUp: Mashup for meshes &#124; Uformia</title>
		<link>http://cunicode.com/meshup-mashup-for-meshes-uformia/</link>
		<comments>http://cunicode.com/meshup-mashup-for-meshes-uformia/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 09:56:29 +0000</pubDate>
		<dc:creator>cunicode</dc:creator>
				<category><![CDATA[News & Links]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d print]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[fabrication]]></category>

		<guid isPermaLink="false">http://cunicode.com/?p=4791</guid>
		<description><![CDATA[Super simple, always watertight, 3D modeling mashup tool for meshes, designed for painless and direct 3D printing.
MeshUp is the first real volume modeler for meshes. We want to make life easier for 3D printing and for creators. At Uformia&#8230;]]></description>
		<wfw:commentRss>http://cunicode.com/meshup-mashup-for-meshes-uformia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithography-based Ceramic Manufacturing &#124; Lithoz GmbH</title>
		<link>http://cunicode.com/lithography-based-ceramic-manufacturing-lithoz-gmbh/</link>
		<comments>http://cunicode.com/lithography-based-ceramic-manufacturing-lithoz-gmbh/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 09:41:13 +0000</pubDate>
		<dc:creator>cunicode</dc:creator>
				<category><![CDATA[News & Links]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d print]]></category>
		<category><![CDATA[fabrication]]></category>

		<guid isPermaLink="false">http://cunicode.com/?p=4758</guid>
		<description><![CDATA[Austria-based Lithoz, a spin-off of the Technical University of Vienna launched their CeraFab 7500 ceramic 3D printer capable to 3D print ceramics with high accuracy, fine detail and high density and strength.]]></description>
		<wfw:commentRss>http://cunicode.com/lithography-based-ceramic-manufacturing-lithoz-gmbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>infographic &#124; 3D Printing &#8211; How Long till the revolution?</title>
		<link>http://cunicode.com/infographic-3d-printing-how-long-till-the-revolution/</link>
		<comments>http://cunicode.com/infographic-3d-printing-how-long-till-the-revolution/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 19:47:44 +0000</pubDate>
		<dc:creator>cunicode</dc:creator>
				<category><![CDATA[News & Links]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d print]]></category>
		<category><![CDATA[3D printing]]></category>

		<guid isPermaLink="false">http://cunicode.com/?p=4739</guid>
		<description><![CDATA[3D Printing &#8211; How Long till the revolution &#8211; An infographic by the team at Newark.com&#8230;]]></description>
		<wfw:commentRss>http://cunicode.com/infographic-3d-printing-how-long-till-the-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wired Magazine</title>
		<link>http://cunicode.com/wired-magazine/</link>
		<comments>http://cunicode.com/wired-magazine/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:33:43 +0000</pubDate>
		<dc:creator>cunicode</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d print]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop manufacturing]]></category>

		<guid isPermaLink="false">http://cunicode.com/?p=4733</guid>
		<description><![CDATA[Some of our coffee cups illustrate this month's Wired Magazine's cover story.]]></description>
		<wfw:commentRss>http://cunicode.com/wired-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.028 seconds using disk: basic
Object Caching 810/908 objects using disk: basic

 Served from: cunicode.com @ 2013-05-18 14:02:03 by W3 Total Cache -->